<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ari's Blog</title>
	<atom:link href="http://blog.billauer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billauer.com</link>
	<description>Technology and ....</description>
	<lastBuildDate>Wed, 16 Jun 2010 02:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The cAPS lOCK key is DEAD! Long live the Caps Lock Key! by Rudy Knueppel</title>
		<link>http://blog.billauer.com/2006/06/06/the-caps-lock-key-is-dead-long-live-the-caps-lock-key/comment-page-1/#comment-13133</link>
		<dc:creator>Rudy Knueppel</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=34#comment-13133</guid>
		<description>Hi thank you for  this entry.</description>
		<content:encoded><![CDATA[<p>Hi thank you for  this entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foxit Reader by Mordy</title>
		<link>http://blog.billauer.com/2009/02/25/foxit-reader/comment-page-1/#comment-13126</link>
		<dc:creator>Mordy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=106#comment-13126</guid>
		<description>When I add a bookmark to foxit it will not save under a hebrew file name. Any suggestions?</description>
		<content:encoded><![CDATA[<p>When I add a bookmark to foxit it will not save under a hebrew file name. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Combat: Elite by sandrar</title>
		<link>http://blog.billauer.com/2006/05/25/true-combat-elite/comment-page-1/#comment-13088</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=28#comment-13088</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.billauer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Combat: Elite by carl</title>
		<link>http://blog.billauer.com/2006/05/25/true-combat-elite/comment-page-1/#comment-13087</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=28#comment-13087</guid>
		<description>so many people work very hard to keep Enemy Territory alive.
somebody makes maps.sounds.bots, etc
these people are one of a kind. They get nothing for doing the work. And it takes up so much time. so a big thank you to all people working very hard on 
Enemy Territory. without you game would die.

So next time you play on game, and see something really good sounds.map.ect.
Let the server host Know he/she is doing a good job.</description>
		<content:encoded><![CDATA[<p>so many people work very hard to keep Enemy Territory alive.<br />
somebody makes maps.sounds.bots, etc<br />
these people are one of a kind. They get nothing for doing the work. And it takes up so much time. so a big thank you to all people working very hard on<br />
Enemy Territory. without you game would die.</p>
<p>So next time you play on game, and see something really good sounds.map.ect.<br />
Let the server host Know he/she is doing a good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PuTTY Connection Manager by sharfah</title>
		<link>http://blog.billauer.com/2009/02/19/putty-connection-manager/comment-page-1/#comment-13081</link>
		<dc:creator>sharfah</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=77#comment-13081</guid>
		<description>Nice tool BUT
does anyone know how I can disable the Ctrl+R (rename tab) key binding?
Ctrl+R is really useful for reverse-command search in bash, but Putty Connection Manager always throws up an annoying Rename Tab dialog!</description>
		<content:encoded><![CDATA[<p>Nice tool BUT<br />
does anyone know how I can disable the Ctrl+R (rename tab) key binding?<br />
Ctrl+R is really useful for reverse-command search in bash, but Putty Connection Manager always throws up an annoying Rename Tab dialog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task Switch XP by Vince Delmonte</title>
		<link>http://blog.billauer.com/2006/01/19/task-switch-xp/comment-page-1/#comment-13066</link>
		<dc:creator>Vince Delmonte</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=16#comment-13066</guid>
		<description>Hey, cool tips.   I&#039;ll buy a glass of beer to that person from that forum who told me to visit your blog :)</description>
		<content:encoded><![CDATA[<p>Hey, cool tips.   I&#8217;ll buy a glass of beer to that person from that forum who told me to visit your blog <img src='http://blog.billauer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on codecs by Ronen Amity</title>
		<link>http://blog.billauer.com/2009/03/04/codecs/comment-page-1/#comment-13061</link>
		<dc:creator>Ronen Amity</dc:creator>
		<pubDate>Sun, 15 Mar 2009 09:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=130#comment-13061</guid>
		<description>just use gom player.

it has the ability to update the codacs automaticly.</description>
		<content:encoded><![CDATA[<p>just use gom player.</p>
<p>it has the ability to update the codacs automaticly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on codecs by melvyn</title>
		<link>http://blog.billauer.com/2009/03/04/codecs/comment-page-1/#comment-13054</link>
		<dc:creator>melvyn</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=130#comment-13054</guid>
		<description>I disagree about the best option. The last 3 machines I&#039;ve setup have zero codecs installed. I use TheKMPlayer as my default media player and haven&#039;t installed or updated a codec in years - they&#039;re all built in and seamless to the user.
Receommend you give it a shot. It also has one other killer feature: it automatically remembers where you&#039;re up to in every file you&#039;ve played with it.</description>
		<content:encoded><![CDATA[<p>I disagree about the best option. The last 3 machines I&#8217;ve setup have zero codecs installed. I use TheKMPlayer as my default media player and haven&#8217;t installed or updated a codec in years &#8211; they&#8217;re all built in and seamless to the user.<br />
Receommend you give it a shot. It also has one other killer feature: it automatically remembers where you&#8217;re up to in every file you&#8217;ve played with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foxit Reader by Yehezkel</title>
		<link>http://blog.billauer.com/2009/02/25/foxit-reader/comment-page-1/#comment-13052</link>
		<dc:creator>Yehezkel</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=106#comment-13052</guid>
		<description>I installed Foxit 3.0 and find that it does support Hebrew file names. Now I am a happy camperâ€”I can use Foxit instead of the bloated A---e Reader.</description>
		<content:encoded><![CDATA[<p>I installed Foxit 3.0 and find that it does support Hebrew file names. Now I am a happy camperâ€”I can use Foxit instead of the bloated A&#8212;e Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foxit Reader by Ari</title>
		<link>http://blog.billauer.com/2009/02/25/foxit-reader/comment-page-1/#comment-13050</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=106#comment-13050</guid>
		<description>That is odd. I tried opening files on my system and it works fine. You might need to check your Regional and Language options to ensure that you are using Hebrew as your language for non Unicode programs.</description>
		<content:encoded><![CDATA[<p>That is odd. I tried opening files on my system and it works fine. You might need to check your Regional and Language options to ensure that you are using Hebrew as your language for non Unicode programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foxit Reader by Yehezkel</title>
		<link>http://blog.billauer.com/2009/02/25/foxit-reader/comment-page-1/#comment-13049</link>
		<dc:creator>Yehezkel</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=106#comment-13049</guid>
		<description>There is one drawback for those of us who have Hebrew file names: Foxit cannot recognise them.</description>
		<content:encoded><![CDATA[<p>There is one drawback for those of us who have Hebrew file names: Foxit cannot recognise them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icon Restore by Cesar B. aka the Mover</title>
		<link>http://blog.billauer.com/2007/11/04/icon-restore/comment-page-1/#comment-13022</link>
		<dc:creator>Cesar B. aka the Mover</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=74#comment-13022</guid>
		<description>This Blog reminds me the reason I like bloging so much, the interaction is very important with readers and you guys have it right. Looks great too, will be back for more posts, David the mover. : - )</description>
		<content:encoded><![CDATA[<p>This Blog reminds me the reason I like bloging so much, the interaction is very important with readers and you guys have it right. Looks great too, will be back for more posts, David the mover. : &#8211; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HexTool by jspark</title>
		<link>http://blog.billauer.com/2007/10/25/hextool/comment-page-1/#comment-13010</link>
		<dc:creator>jspark</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=69#comment-13010</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ditto by yehezkel</title>
		<link>http://blog.billauer.com/2006/01/15/ditto/comment-page-1/#comment-12959</link>
		<dc:creator>yehezkel</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=8#comment-12959</guid>
		<description>I&#039;ve used Yankee Clipper for years (&quot;careware&quot; version)
Provides similar functionality plus:
* boiler plates
* filtering by format (e.g., text, graphic, url)
Excellent tool</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Yankee Clipper for years (&#8220;careware&#8221; version)<br />
Provides similar functionality plus:<br />
* boiler plates<br />
* filtering by format (e.g., text, graphic, url)<br />
Excellent tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icon Restore by ym</title>
		<link>http://blog.billauer.com/2007/11/04/icon-restore/comment-page-1/#comment-12564</link>
		<dc:creator>ym</dc:creator>
		<pubDate>Sun, 11 Nov 2007 12:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=74#comment-12564</guid>
		<description>Strange behaviour. I have one icon to which it doesn&#039;t relate. Restores all the others but doesn&#039;t move that one.</description>
		<content:encoded><![CDATA[<p>Strange behaviour. I have one icon to which it doesn&#8217;t relate. Restores all the others but doesn&#8217;t move that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icon Restore by ym</title>
		<link>http://blog.billauer.com/2007/11/04/icon-restore/comment-page-1/#comment-12563</link>
		<dc:creator>ym</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=74#comment-12563</guid>
		<description>Thank you. This has annoyed me (p.o.&#039;ed) for years.</description>
		<content:encoded><![CDATA[<p>Thank you. This has annoyed me (p.o.&#8217;ed) for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GimpShop by Ari</title>
		<link>http://blog.billauer.com/2007/10/29/gimpshop/comment-page-1/#comment-12444</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=72#comment-12444</guid>
		<description>You should try the latest version. Gimp and GimpShop have come a long long way.</description>
		<content:encoded><![CDATA[<p>You should try the latest version. Gimp and GimpShop have come a long long way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GimpShop by Rafi</title>
		<link>http://blog.billauer.com/2007/10/29/gimpshop/comment-page-1/#comment-12442</link>
		<dc:creator>Rafi</dc:creator>
		<pubDate>Mon, 29 Oct 2007 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=72#comment-12442</guid>
		<description>The question is also whether the memory usage is better than in Gimp.

I had several problems working with Gimp. Firstly having to rename two DLLs in my System32 folder never really appealed to me. Secondly the GUI - but you can get used to that - and thirdly I found that if I opened several iamges at once to edit then I quickly ran out of resources.</description>
		<content:encoded><![CDATA[<p>The question is also whether the memory usage is better than in Gimp.</p>
<p>I had several problems working with Gimp. Firstly having to rename two DLLs in my System32 folder never really appealed to me. Secondly the GUI &#8211; but you can get used to that &#8211; and thirdly I found that if I opened several iamges at once to edit then I quickly ran out of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVI2DVD by Ari</title>
		<link>http://blog.billauer.com/2007/01/08/avi2dvd/comment-page-1/#comment-12426</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Thu, 18 Oct 2007 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=47#comment-12426</guid>
		<description>Results will vary based on the codecs used to encode the video.</description>
		<content:encoded><![CDATA[<p>Results will vary based on the codecs used to encode the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVI2DVD by msorgen</title>
		<link>http://blog.billauer.com/2007/01/08/avi2dvd/comment-page-1/#comment-1684</link>
		<dc:creator>msorgen</dc:creator>
		<pubDate>Mon, 26 Mar 2007 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=47#comment-1684</guid>
		<description>This is absolutely terrible. I spent 2 hours converting it and the audio came out garbled. I tried the other choice and it took 4 hours and the audio was a little bit better but still terrible.
I wouldl ook for another source to use.</description>
		<content:encoded><![CDATA[<p>This is absolutely terrible. I spent 2 hours converting it and the audio came out garbled. I tried the other choice and it took 4 hours and the audio was a little bit better but still terrible.<br />
I wouldl ook for another source to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDFcreator by Richard Kligman</title>
		<link>http://blog.billauer.com/2006/05/28/pdfcreator/comment-page-1/#comment-1225</link>
		<dc:creator>Richard Kligman</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=27#comment-1225</guid>
		<description>Really cool links here Ari. At first I thought this blog would be too technical for me, but I already found two things I have downloaded. Thanks!

Austin</description>
		<content:encoded><![CDATA[<p>Really cool links here Ari. At first I thought this blog would be too technical for me, but I already found two things I have downloaded. Thanks!</p>
<p>Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDFcreator by carlygrant</title>
		<link>http://blog.billauer.com/2006/05/28/pdfcreator/comment-page-1/#comment-910</link>
		<dc:creator>carlygrant</dc:creator>
		<pubDate>Fri, 09 Feb 2007 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=27#comment-910</guid>
		<description>I tested around 10 different PDF applications for my own small office (including PDFCreator and pdf995).  I couldn&#039;t pay craploads for Adobe Acrobat, so I needed something cheaper and just as reliable and feature rich.  After a month or so of intense evaluation, I bought 10 licenses of Nitro PDF Professional http://www.nitropdf.com.  It&#039;s been reliable and cost-effective for my small business...</description>
		<content:encoded><![CDATA[<p>I tested around 10 different PDF applications for my own small office (including PDFCreator and pdf995).  I couldn&#8217;t pay craploads for Adobe Acrobat, so I needed something cheaper and just as reliable and feature rich.  After a month or so of intense evaluation, I bought 10 licenses of Nitro PDF Professional <a href="http://www.nitropdf.com" rel="nofollow">http://www.nitropdf.com</a>.  It&#8217;s been reliable and cost-effective for my small business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dust by Pa</title>
		<link>http://blog.billauer.com/2007/01/08/dust/comment-page-1/#comment-748</link>
		<dc:creator>Pa</dc:creator>
		<pubDate>Sun, 04 Feb 2007 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=46#comment-748</guid>
		<description>We all live in hope......and will be waiting</description>
		<content:encoded><![CDATA[<p>We all live in hope&#8230;&#8230;and will be waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlocker by Andy</title>
		<link>http://blog.billauer.com/2006/06/04/unlocker/comment-page-1/#comment-47</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 06 Jul 2006 21:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=32#comment-47</guid>
		<description>Oh, now THAT is nice...  If I had a nickel for every time I&#039;ve had to reboot after that message....</description>
		<content:encoded><![CDATA[<p>Oh, now THAT is nice&#8230;  If I had a nickel for every time I&#8217;ve had to reboot after that message&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cAPS lOCK part 2 by Ari</title>
		<link>http://blog.billauer.com/2006/07/04/caps-lock-part-2/comment-page-1/#comment-46</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Wed, 05 Jul 2006 09:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=41#comment-46</guid>
		<description>Good point Max. You can literally remap any key in to any other key - well except the &quot;any&quot; key.</description>
		<content:encoded><![CDATA[<p>Good point Max. You can literally remap any key in to any other key &#8211; well except the &#8220;any&#8221; key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cAPS lOCK part 2 by Max</title>
		<link>http://blog.billauer.com/2006/07/04/caps-lock-part-2/comment-page-1/#comment-45</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 04 Jul 2006 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=41#comment-45</guid>
		<description>You forgot the most important aspect of KeyTweak - it gives you the possibility of a Windows key and a context key on a ThinkPad without an external keyboard</description>
		<content:encoded><![CDATA[<p>You forgot the most important aspect of KeyTweak &#8211; it gives you the possibility of a Windows key and a context key on a ThinkPad without an external keyboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cAPS lOCK key is DEAD! Long live the Caps Lock Key! by Ari</title>
		<link>http://blog.billauer.com/2006/06/06/the-caps-lock-key-is-dead-long-live-the-caps-lock-key/comment-page-1/#comment-44</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Tue, 20 Jun 2006 08:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=34#comment-44</guid>
		<description>The advantage of using a registry fix over a utility is that you can choose what you want your caps lock key to do and it does not take any additional memory the way a utility does.

Don&#039;t get me wrong - do what works for you If you like utility&#039;s use them. I like the registry fix for this -is costs no memory and is very flexible.</description>
		<content:encoded><![CDATA[<p>The advantage of using a registry fix over a utility is that you can choose what you want your caps lock key to do and it does not take any additional memory the way a utility does.</p>
<p>Don&#8217;t get me wrong &#8211; do what works for you If you like utility&#8217;s use them. I like the registry fix for this -is costs no memory and is very flexible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cAPS lOCK key is DEAD! Long live the Caps Lock Key! by DannyS</title>
		<link>http://blog.billauer.com/2006/06/06/the-caps-lock-key-is-dead-long-live-the-caps-lock-key/comment-page-1/#comment-43</link>
		<dc:creator>DannyS</dc:creator>
		<pubDate>Tue, 20 Jun 2006 08:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=34#comment-43</guid>
		<description>I&#039;ve had AntiCapsLock in my StartUp for years. It makes *that* key behave like the Shift key. It&#039;s archived in places like http://www.thedance.net/~win95/ and still work in XP.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had AntiCapsLock in my StartUp for years. It makes *that* key behave like the Shift key. It&#8217;s archived in places like <a href="http://www.thedance.net/~win95/" rel="nofollow">http://www.thedance.net/~win95/</a> and still work in XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDFcreator by melvynadam</title>
		<link>http://blog.billauer.com/2006/05/28/pdfcreator/comment-page-1/#comment-42</link>
		<dc:creator>melvynadam</dc:creator>
		<pubDate>Tue, 13 Jun 2006 09:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=27#comment-42</guid>
		<description>Unfortunately PDFCreator doesn&#039;t convert Word TOCs into clickable links the same way as PDF995 (also freeware). Additionally, PDFEDIT995 adds tonnes of features that PDFCreator doesn&#039;t have.

PDFCreator is fine for quick and simple jobs. For a more professional output with many of the Adobe features I&#039;d stick with pdf995 from http://www.software995.com/</description>
		<content:encoded><![CDATA[<p>Unfortunately PDFCreator doesn&#8217;t convert Word TOCs into clickable links the same way as PDF995 (also freeware). Additionally, PDFEDIT995 adds tonnes of features that PDFCreator doesn&#8217;t have.</p>
<p>PDFCreator is fine for quick and simple jobs. For a more professional output with many of the Adobe features I&#8217;d stick with pdf995 from <a href="http://www.software995.com/" rel="nofollow">http://www.software995.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cAPS lOCK key is DEAD! Long live the Caps Lock Key! by melvynadam</title>
		<link>http://blog.billauer.com/2006/06/06/the-caps-lock-key-is-dead-long-live-the-caps-lock-key/comment-page-1/#comment-41</link>
		<dc:creator>melvynadam</dc:creator>
		<pubDate>Tue, 13 Jun 2006 09:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=34#comment-41</guid>
		<description>Personally, I&#039;m not offended by the existence of the Caps Lock key. I&#039;m more offended by the very limited functionality. Fortunately, I found CAPshift to greatly enhance the possibilities for this pretty basic button:
http://www.donationcoder.com/Software/Skrommel/index.html#CAPshift</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m not offended by the existence of the Caps Lock key. I&#8217;m more offended by the very limited functionality. Fortunately, I found CAPshift to greatly enhance the possibilities for this pretty basic button:<br />
<a href="http://www.donationcoder.com/Software/Skrommel/index.html#CAPshift" rel="nofollow">http://www.donationcoder.com/Software/Skrommel/index.html#CAPshift</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passwords&#8230; by melvynadam</title>
		<link>http://blog.billauer.com/2006/05/31/passwords/comment-page-1/#comment-40</link>
		<dc:creator>melvynadam</dc:creator>
		<pubDate>Tue, 13 Jun 2006 09:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=30#comment-40</guid>
		<description>If you want a general password manager that syncs with your PDA (PalmOS and Windows Mobile) I would recommend trying out eWallet from Ilium Software. It&#039;s not Open Source or free but it&#039;s superb and enables you to carry passwords with you everywhere.</description>
		<content:encoded><![CDATA[<p>If you want a general password manager that syncs with your PDA (PalmOS and Windows Mobile) I would recommend trying out eWallet from Ilium Software. It&#8217;s not Open Source or free but it&#8217;s superb and enables you to carry passwords with you everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passwords&#8230; by Ari</title>
		<link>http://blog.billauer.com/2006/05/31/passwords/comment-page-1/#comment-39</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Sun, 11 Jun 2006 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=30#comment-39</guid>
		<description>Roboform is deigned for passwords for websites. KeePass is more of a general password manager, KeePass is also opensource which is always a plus in my book.</description>
		<content:encoded><![CDATA[<p>Roboform is deigned for passwords for websites. KeePass is more of a general password manager, KeePass is also opensource which is always a plus in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passwords&#8230; by Stuart</title>
		<link>http://blog.billauer.com/2006/05/31/passwords/comment-page-1/#comment-38</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 11 Jun 2006 03:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=30#comment-38</guid>
		<description>Is this a better progran than Roboform password manager?</description>
		<content:encoded><![CDATA[<p>Is this a better progran than Roboform password manager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and IP addressess by Ari</title>
		<link>http://blog.billauer.com/2006/05/30/laptops-and-ip-addressess/comment-page-1/#comment-37</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Sat, 03 Jun 2006 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=31#comment-37</guid>
		<description>This is free and does work with any laptop. It can manage wireless connections as well. I am not sure how well it handles WEP/WAP. Also it is much less bloated than the IBM package.</description>
		<content:encoded><![CDATA[<p>This is free and does work with any laptop. It can manage wireless connections as well. I am not sure how well it handles WEP/WAP. Also it is much less bloated than the IBM package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passwords&#8230; by Andy</title>
		<link>http://blog.billauer.com/2006/05/31/passwords/comment-page-1/#comment-36</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Jun 2006 15:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=30#comment-36</guid>
		<description>Oh man, do I need this.  I&#039;ve thought about using something like this many times, but have never done it.   I&#039;ll take a look at this and see if I can organize my life.  I&#039;m a &quot;Forgot Password&quot; hound...</description>
		<content:encoded><![CDATA[<p>Oh man, do I need this.  I&#8217;ve thought about using something like this many times, but have never done it.   I&#8217;ll take a look at this and see if I can organize my life.  I&#8217;m a &#8220;Forgot Password&#8221; hound&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and IP addressess by Andy</title>
		<link>http://blog.billauer.com/2006/05/30/laptops-and-ip-addressess/comment-page-1/#comment-35</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Jun 2006 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=31#comment-35</guid>
		<description>What advantage does this have over the thinkpad NetConnections stuff? Other than being free, and working with any laptop.  :)  Also, does it integrate WiFi with it, or would you just use the Windows WiFi management of SSID, etc...</description>
		<content:encoded><![CDATA[<p>What advantage does this have over the thinkpad NetConnections stuff? Other than being free, and working with any laptop.  <img src='http://blog.billauer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Also, does it integrate WiFi with it, or would you just use the Windows WiFi management of SSID, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kingdom of Loathing by Andy</title>
		<link>http://blog.billauer.com/2006/05/24/kingdom-of-loathing/comment-page-1/#comment-34</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 01 Jun 2006 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billauer.com/?p=26#comment-34</guid>
		<description>HAHA - welcome back to the world of MUDs!  :) My college years are flashing back to me...</description>
		<content:encoded><![CDATA[<p>HAHA &#8211; welcome back to the world of MUDs!  <img src='http://blog.billauer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My college years are flashing back to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox plugins by phentermine-kh</title>
		<link>http://blog.billauer.com/2006/01/17/firefox-plugins/comment-page-1/#comment-21</link>
		<dc:creator>phentermine-kh</dc:creator>
		<pubDate>Thu, 30 Mar 2006 11:26:32 +0000</pubDate>
